Floral Arrangements Competition
Results
|
Division 3 - Group K: Ikebana |
|||||
| Result Sheet - Ribbons | Display | Name | Country/Region | ||
| First Ribbon | K20 | Jayr Higuit VILLALOBOS | The Philippines | ||
| Second Ribbon | K12 | Bernadette LIM | Malaysia | ||
| Third Ribbon | K24 | WU Jian Feng | Singapore | ||
| Class 202: Ikebana - Pedestals | |||||
| Result Sheet - Ribbons | Display | Name | Pedestals | Country/Region | |
| First Ribbon | K35 | Watchara YONG | 70cm x 70cm x 70cm | Singapore | |
| Second Ribbon | K45 | Vickie YAP | 70cm x 70cm x 90cm | Malaysia | |
| Third Ribbon | K44 | Sylvia WEI | 70cm x 70cm x 90cm | USA | |
| Class 203: Ikebana - Standing/Suspension | |||||
| Result Sheet - Ribbons | Display | Name | Country/ Region | ||
| First Ribbon | K54 | SOH Hai Siong Bernard | Singapore | ||
| Second Ribbon | K56 | Bernard TAY | Singapore | ||
| Third Ribbon | K51 | Christiane DUCKWORTH | Germany | ||
| Classes 201 - 203 | |||||
| Best Ikebana | Class 201: Windows | K20 | Jayr Higuit Villalobos | The Philippines | |
| Medals | |||||
| Result Sheet - Medals | Class | Display | Name | Country/Region | |
| Gold Medals | 201: Ikebana - Windows | K20 | Jayr Higuit Villalobos | The Philippines | |
| 202: Ikebana - Pedestals | K35 | Watchara YONG | Singapore | ||
| 203: Ikebana - Standing/ Suspension | K54 | SOH Hai Siong Bernard | Singapore | ||
| Silver Medals | 201: Ikebana - Windows | K12 | Bernadette LIM | Malaysia | |
| 202: Ikebana - Pedestals | K45 | Vickie YAP | Malaysia | ||
| 203: Ikebana - Standing/ Suspension | K56 | Berard TAY | Singapore | ||
| Bronze Medals | 201: Ikebana - Windows | K24 | WU Jian Feng | Singapore | |
| 202: Ikebana - Pedestals | K44 | Sylvia WEI | USA | ||
| 203: Ikebana - Standing/ Suspension | K51 | Christiane DUCKWORTH | Germany | ||
| Class 204: Group M: Other Floral Arrangements - Table Arrangements |
|||||
| Result Sheet - Ribbons | Display | Name | Country/ Region | Title | |
| First Ribbon | M9 | LAU Puay Luan | Singapore | To Repose | |
| Second Ribbon | M6 | HUANG Ming Ming | Singapore | Walk Through the Space | |
| Third Ribbon | M3 | Jess CHEW | Singapore | Indulge | |
| Class 205: Group M: Other Floral Arrangements - Bridal Bouquets |
|||||
| Result Sheet - Ribbons | Display | Name | Country/ Region | ||
| First Ribbon | M23 | Helena YEO | Singapore | ||
| Second Ribbon | M24 | Keith LIN | Singapore | ||
| Third Ribbon | M21 | Thillai Ammai | Singapore | ||
| Medals | |||||
| Result Sheet - Medals | Class | Display | Name | Country/Region | Title |
| Gold Medals | 204: Table Arrangements | M9 | LAU Puay Luan | Singapore | To Repose |
| 204: Table Arrangements | M3 | Jess CHEW | Singapore | Indulge | |
| 204: Table Arrangements | M6 | HUANG Ming Ming | Singapore | Walk through the Space | |
| Silver Medals | 204: Table Arrangements | M11 | Yolanda LIONGOSARI | Singapore | Cool Elegant |
| 204: Table Arrangements | M12 | LIU Xiangyan Kelly | Singapore | Releve (means Lifted in French) | |
| 204: Table Arrangements | M17 | SHUM Nee Chan Lily | Singapore | Metamorphosis | |
| Bronze Medals | 204: Table Arrangements | M2 | CHEW Choon Eng | Singapore | My Flower Cloth |
| 204: Table Arrangements | M10 | LEE Choy Eng | Singapore | Serenity | |
| 204: Table Arrangements | M20 | WONG Phooi Leng | Malaysia | The Nemo | |
| 205: Bridal Bouquets | M23 | Helena YEO | Singapore | _ | |
| Best Other Floral Arrangements Trophy | Class 204: Table Arrangements | M9 | LAU Puay Luan | Singapore | Title: To Repose |
|
Class 206: Table Arrangements (Individual) - Nanyang Primary School - Floral Art Competition 2011 (Lower Primary) |
|||||
| Result Sheet - Ribbons | Display | Name | Class | ||
| First Ribbon | L1 | KOH Yung Chien Corey | 31 | ||
| Second Ribbon | L9 | Heather LI Shun Bell | 3C | ||
| Third Ribbon | L2 | Zachariah MICHAEL EGAN | 2L | ||
|
Class 207: Table Arrangements (Individual) - Nanyang Primary School - Floral Art Competition 2011 (Upper Primary) |
|||||
| Result Sheet - Ribbons | Display | Name | Class | ||
| First Ribbon | L23 | Nera MOK Yun Yan | 5F | ||
| Second Ribbon | L60 | Kylynn SENG Zhini | 6H | ||
| Third Ribbon | L41 | KOH Jia Yi Kylia | 4L | ||
|
Class 208: Table Arrangements - Under 13s (Individual) - International Youth Floral Art Competition 2011 |
|||||
| Result Sheet - Ribbons | Display | Name | School | ||
| First Ribbon | L84 | Jarrett LEE | Nanyang Primary School | ||
| Second Ribbon | L83 | B. Nurul Afiqah Bte Abdul Rahman | Teck Whye Primary School | ||
| Third Ribbon | L87 | Gabrielle GUO Qing En | Methodist Girls' School | ||
|
Class 209: Table Arrangements - Ages 13 to 21 (Individual) - International Youth Floral Art Competition 2011 |
|||||
| Result Sheet - Ribbons | Display | Name | School | ||
| First Ribbon | L103 | Elena HO Yan Yee | Hwa Chong Institute College | ||
| Second Ribbon | L109 | B.Muhamad Shameerul Mirdza | Springfield Secondary Sch | ||
| Third Ribbon | L102 | Mridula SAIRAM | Raffles Girls' School | ||
|
Class 210: Table Arrangements - Ages 13 to 21 (Individual) - International Youth Floral Art Competition 2011 |
|||||
| Result Sheet - Ribbons | Display | Name | School | ||
| First Ribbon | L113 | Nicole CHEOK, Megan HONG, Tommy TAY, Jed GOH | Nanyang Primary School | ||
| Second Ribbon | L114 | Chloe LIM Yuxuan, Laureen GOH Meiyi | Singapore Chinese Girls' School | ||
| Third Ribbon | L111 | SIOW Lih Jiang, Sean WEE, Alexandra EGAN, Vivien SIM, Serena LEE-OH | Nanyang Primary School | ||
|
Class 211: Standing Floor Arrangements - Ages 13 to 21 (Team) - International Youth Floral Art Competition 2011 |
|||||
| Result Sheet - Ribbons | Display | Name | School | ||
| First Ribbon | L120 | Tracy KOH Wei Ling, GOH Fang Qin, Denise ONG Rui Yang, Grace TERN Jia Wei | Raffles Girls' School | ||
| Second Ribbon | L128 | BOO Kai Ni, Valerie KHO Cai Qin | Yuan Ching Secondary School | ||
| Third Ribbon | L123 | WONG Sze Ting Rachel, ANG Hui Kian Janice, Grace WONG Xin Jing | Tanjong Katong Secondary School | ||
|
Medals |
|||||
| Result Sheet - Ribbons | Class | Display | Name | School | |
| Gold Medals | Class 211: Standing Floor Arrangements - Ages 13 to 21 (Team) - International Youth Floral Art Competition 2011 | L120 | Tracy KOH Wei Ling, GOH Fang Qin, Denise ONG Rui Yang, Grace TERN Jia Wei | Raffles Girls' School | |
| Class 210: Standing Floor Arrangements - Under 13s (Team) - International Youth Floral Art Competition 2011 | L113 | Nicole CHEOK, Megan HONG, Tommy TAY, Jed GOH | Nanyang Primary School | ||
| Class 207: Table Arrangements (Individual) - Nanyang Primary School - Floral Art Competition 2011 (Upper Primary) | L23 | Nera MOK Yun Yan | Nanyang Primary School (Primary 5F) | ||
| Silver Medals | Class 209: Table Arrangements - Ages 13 to 21 (Individual) - International Youth Floral Art Competition 2011 | L103 | Elena HO Yan Yee | Hwa Chong Institute College | |
| Class 208: Table Arrangements - Under 13s (Individual) - International Youth Floral Art Competition 2011 | L84 | Jarrett LEE | Nanyang Primary School | ||
| Class 206: Table Arrangements (Individual) - Nanyang Primary School - Floral Art Competition 2011 (Lower Primary) | L1 | KOH Yung Chien Corey | Nanyang Primary School - Class 3I | ||
| L9 | Heather LI Shun Bell | Nanyang Primary School - Class 3C | |||
| Bronze Medals | Class 210: Standing Floor Arrangements - Under 13s (Team) - International Youth Floral Art Competition 2011 | L114 | Chloe LIM Yuxuan, Laureen GOH Meiyi | Singapore Chinese Girls' School | |
| Class 211: Standing Floor Arrangements - Ages 13 to 21 (Team) - International Youth Floral Art Competition 2011 | L128 | BOO Kai Ni, Valerie KHO Cai Qin | Yuan Ching Secondary School | ||
| Class 208: Table Arrangements - Under 13s (Individual) - International Youth Floral Art Competition 2011 | L83 | B. Nurul Afiqah Bte Abdul Rahman | Teck Whye Primary School | ||
| Class 209: Table Arrangements - Ages 13 to 21 (Individual) - International Youth Floral Art Competition 2011 | L109 | B.Muhamad Shameerul Mirdza | Springfield Secondary Sch | ||
Gallery
![]() |
![]() |
![]() |
![]() |
About the Floral Arrangements Competition
Ikebana Contest
The Ikebana Contest is a Japanese floral arrangement contest co-organised by Ikebana International Singapore Chapter 135, an international organisation which promotes the art of Japanese flower arrangement and related arts and culture in Singapore.
It features three categories, Windows, Pedestals and Standing/Suspensions.
Judges invited by Ikebana International Singapore will assess entries based on: Use of elements (colour, space, texture, line), principles of design (balance, proportion, scale, rhythm, contrast dominance and harmony), suitability and condition of plant materials, and artistic merit.
Prizes are 1st, 2nd and 3rd place Ribbons. Gold, Silver and Bronze Medals may also be awarded to especially meritorious entries at the discretion of judges.
Other Floral Arrangements Contest
The Other Floral Arrangements Contest is co-organised by The Flora Place, a local flower and bouquet retailer.
It features two categories, Table Arrangements and Bridal Bouquets.
Judges from The Flora Place will judge entries based on: Creativity, colour combination, techniques and application, use of flowers (mainly orchids), workmanship, and overall presentation.
Prizes are 1st, 2nd and 3rd place Ribbons. Gold, Silver and Bronze Medals may also be awarded to especially meritorious entries at the discretion of Judges.
For registration, rules and regulations, please click here. Alternatively, you can also register for the contest through the 20th WOC facebook page.
The Trophy for Best Floral Arrangement will be awarded to the entry judged to be the best floral arrangement in the above two groups.
Floral Harmony @ Nanyang
The Floral Harmony Contest, organised by Nanyang Primary School, has been an annual event held for the school's students, parents and teachers since 2003. In 2006, the contest was invited to be part of the inaugural Singapore Garden Festival, and since then has been a regular event at the Festival.
This year, in conjunction with the 20th World Orchid Conference, Nanyang Primary School will hold two contest: an Intra-school and International Youth Floral Art contest. They both feature four categories: Table Arrangements for Under 13s (Individual), Table Arrangements for ages 13 to 21 (Individual), Standing Floor Arrangement for Under 13s (Individual/Team), and Standing Floor Arrangement for ages 13 to 21 (Individual/Team).
Judges invited by the school will assess entries based on: Design elements, balance, proportion, creativity, finished product, usage of materials, and overall presentation of design.

















hits